CNC Machining
We use latest version of liscensed CAD/CAM softwares on CNC Lathe and CNC milling machines.
Solidworks®
Surfcam®
MACHINE PARK
| DESCRIPTON | | | MAX. CAPACITY | | | |
| CNC VERTICAL LATHE | | | Ø 2300 X 1600 mm. | | | |
| CNC VERTICAL LATHE | | | Ø 1250 X 1500 mm | | | |
| CNC BOHRWERK MACHINE | | | 2200 X 1600 X 1600 MM | | | |
| DOUBLE COLUMN CNC VERTICAL MACHINING CENTER | | | 2300 X 780 X 4000 mm. | | | |
| CNC VERTICAL MACHINING CENTER | | | 500 X 510 X 510 mm. (WITH CNC DIVIDING HEAD – 4 AXIS) | | | |
| CNC VERTICAL MACHINING CENTER | | | 1000 X 500 X 500 MM – 3 PCS | | | |
| CNC LATHE | | | 12″ X 1200 MM | | | |
| CNC LATHE | | | 8″ X 1200 MM | | | |
| SURFACE GRINDING MACHINE | | | MAX. 1500 mm. | | | |
| VERTICAL SHAPING MACHINE | | | Ø 2000 X 450 mm. | | | |
| BORING MACHINE | | | 100 | | | |
QUALITY CONTROL – MEASURING DEVICES
| FARO GAGE PLUS | 3-D MEASURING ARM | |
| MITUTOYO PJ-A3000 | PRECISE MEASURING PROJECTOR INSTRUMENT | |
| HARDNESS TESTING MACHINE | HRC, HB | |
COMPLEMENTARY MACHINES
| RADIAL DRILL |
| ROUND COLUMN DRILLS |
| COLUMN TYPE NC BANDSAW |
| VIBRATORY TUMBLER |
| ROTARY DRUM DRYER |
| HYDROLIC ARBOR PRESS |
| SHARPENING MACHINE |
| GAS METAL ARC WELDING MACHINE |